| PROXY SERVER | PORT | TYPE | COUNTRY |
|---|---|---|---|
| 217.145.250.11 | 80 | B | Saudi Arabia |
| 218.104.219.203 | 8080 | B | China |
| 218.249.83.87 | 8080 | B | China |
| 218.25.214.216 | 80 | A | China |
| 222.240.212.17 | 8080 | B | China |
| 222.35.3.83 | 80 | B | China |
| 124.115.177.53 | 8080 | B | United States |
| 451be601.cst.lightpath.net | 80 | A | United States |
| 451be60b.cst.lightpath.net | 80 | A | United States |
| 451be6c1.cst.lightpath.net | 80 | A | United States |
| 58.26.26.197 | 80 | B | Malaysia |
| 61.132.27.68 | 80 | B | China |
| 61.153.222.130 | 80 | B | China |
| 61.155.41.165 | 80 | B | China |
| 61.155.41.165 | 8080 | B | China |
| 61.28.1.91 | 8080 | B | China |
| 124.146.168.42 | 80 | B | United States |
| 63.226.162.114 | 80 | B | United States |
| 66.98.238.8 | 3128 | B | United States |
| 80.227.1.100 | 8080 | B | United Arab Emirates |
| 80.227.1.101 | 80 | B | United Arab Emirates |
| 80.227.1.102 | 80 | B | United Arab Emirates |
| ip-72-167-46-215.ip.secureserver.net | 80 | B | United States |
| ip-72-55-160-183.static.privatedns.com | 80 | C | United States |
| mvx-200-142-99-14.mundivox.com | 8080 | B | Brazil |
| PROXY SERVER | PORT | TYPE | COUNTRY |
| mx.andromeda.e-ducativa.com | 443 | C | Argentina |
| ns1.yzaholdings.com | 80 | B | United States |
| proxy.cjb.net | 8118 | A | Canada |
| proxy.kmitnb.ac.th | 80 | B | Thailand |
| proxy.kmutnb.ac.th | 80 | B | Thailand |
| 203.162.2.133 | 80 | A | Vietnam |
| 203.162.2.134 | 80 | A | Vietnam |
| 211.9.254.74 | 80 | B | Japan |
| 212.110.124.68 | 80 | A | Germany |
| 211.138.198.6 | 10917 | C | China |
| 203.162.2.131 | 80 | A | Vietnam |
| 203.162.2.129 | 80 | A | Vietnam |
| 203.162.2.128 | 80 | A | Vietnam |
| 203.158.221.226 | 443 | B | Thailand |
| 202.51.30.206 | 8080 | B | Indonesia |
| 202.108.60.61 | 80 | B | China |
| 200.129.25.3 | 8080 | C | Brazil |
| 203.162.2.136 | 80 | A | Vietnam |
| user.rkymtnhi.com | 8000 | B | United States |
| www4.rkymtnhi.com | 8000 | B | United States |
| wireless.whooshnet.com | 65208 | A | Canada |
| 203.162.2.137 | 80 | A | Vietnam |
| 203.162.2.140 | 80 | A | Vietnam |
| 203.162.2.135 | 80 | A | Vietnam |
| 203.162.2.138 | 80 | A | Vietnam |
