| PROXY SERVER | PORT | TYPE | COUNTRY | SUPPORT SSL | UPTIME (%) | Average Response Time(ms) |
|---|---|---|---|---|---|---|
| 66.98.238.8 | 3128 | High anonymity | United States | N | 75.77 | 1263 |
| 217.17.242.6 | 80 | Transparent | Bahrain | N | 2.459 | 1307 |
| 217.17.241.245 | 80 | Transparent | Bahrain | N | 2.419 | 1359 |
| 217.17.248.80 | 80 | Transparent | Bahrain | N | 3.2 | 1386 |
| 217.17.248.157 | 80 | Transparent | Bahrain | N | 2.419 | 1442 |
| 217.17.248.193 | 80 | Transparent | Bahrain | N | 2.4 | 1452 |
| 89.148.12.61 | 80 | Transparent | N | 3.174 | 1460 | |
| 217.17.242.97 | 80 | Transparent | Bahrain | N | 3.2 | 1491 |
| 217.17.248.74 | 80 | Transparent | Bahrain | N | 3.2 | 1557 |
| 217.17.248.105 | 80 | Transparent | Bahrain | N | 3.225 | 1609 |
| 217.17.241.92 | 80 | Transparent | Bahrain | N | 2.419 | 1625 |
| 194.116.199.88 | 3128 | Transparent | na | 99.65 | 1631 | |
| 217.17.248.86 | 80 | Transparent | Bahrain | N | 3.2 | 1672 |
| 217.17.242.141 | 80 | Transparent | Bahrain | N | 2.419 | 1687 |
| 217.17.248.185 | 80 | Transparent | Bahrain | N | 2.380 | 1698 |
| 217.17.242.88 | 80 | Transparent | Bahrain | N | 4 | 1718 |
| 89.148.12.36 | 80 | Transparent | N | 3.278 | 1729 | |
| 89.148.12.126 | 80 | Transparent | N | 3.2 | 1769 | |
| 217.17.248.14 | 80 | Transparent | Bahrain | N | 3.225 | 1792 |
| 217.17.238.111 | 80 | Transparent | Bahrain | N | 3.906 | 1831 |
| 81.189.106.138 | 8080 | Anonymous | na | 95.39 | 1839 | |
| 217.17.248.187 | 80 | Transparent | Bahrain | N | 2.362 | 1875 |
| 217.17.241.177 | 80 | Transparent | Bahrain | N | 3.174 | 1875 |
| 217.17.242.140 | 80 | Transparent | Bahrain | N | 3.225 | 1877 |
| 217.17.238.129 | 80 | Transparent | Bahrain | N | 6.015 | 1887 |
