| PROXY SERVER | PORT | TYPE | COUNTRY |
|---|---|---|---|
| 211.9.254.74 | 80 | B | Japan |
| proxy.kmitnb.ac.th | 80 | B | Thailand |
| 61.132.27.68 | 80 | B | China |
| 203.162.2.134 | 80 | A | Vietnam |
| 219.129.239.147 | 80 | D | China |
| 60.28.31.194 | 80 | D | China |
| 58.59.2.150 | 8080 | D | China |
| 61.155.41.165 | 8080 | B | China |
| 61.119.121.67 | 80 | B | Japan |
| proxy.kmutnb.ac.th | 80 | B | Thailand |
| 203.162.2.135 | 80 | A | Vietnam |
| mail.catalent.com | 80 | B | United States |
| 80.227.1.102 | 80 | B | United Arab Emirates |
| 80.227.1.101 | 8080 | B | United Arab Emirates |
| 80.227.1.101 | 80 | B | United Arab Emirates |
| 80.227.1.100 | 8080 | B | United Arab Emirates |
| 61.57.155.236 | 80 | B | Taiwan |
| 61.28.1.91 | 8080 | B | China |
| 61.155.41.165 | 80 | B | China |
| 451be60b.cst.lightpath.net | 80 | A | United States |
| 451be601.cst.lightpath.net | 80 | A | United States |
| 218.26.219.186 | 8080 | B | China |
| 218.249.83.87 | 8080 | B | China |
| 212.110.124.68 | 80 | A | Germany |
| 203.55.45.246 | 80 | B | Australia |
| 203.162.2.131 | 80 | A | Vietnam |
| 203.162.2.129 | 80 | A | Vietnam |
| 202.108.60.61 | 80 | B | China |
| dhcp7556.en.sju.edu.tw | 3128 | D | Taiwan |
| 61.50.217.230 | 1080 | D | China |
